Inkcazo
I-GOWIN ibonelela ngeendlela ezahlukeneyo zokuSebenza ngokuPhezulu, uZinzo oluPhezulu kunye nezisombululo zokubumba ezonga amandla kwi-LSR Cable Accessories Industry. Izisombululo ezininzi zezokuqala kwishishini kwaye abathengi banokukhetha ngokulula indibaniselwano yezixhobo ezahlukeneyo ngokweempawu ezahlukeneyo zeemveliso kunye neemfuno zenkqubo yokubumba, ekhulisa kakhulu amandla okhuphiswano lwabathengi kunye namava omsebenzisi. Singomboneleli obalaseleyo wezisombululo zokubumba irabha kunye nokubonelela ngeentlobo ezahlukeneyo ze-LSR Clamping Machine.
I-GOWIN LSR Mold Clamping Molding Machine iyimodeli yoyilo olukhethekileyo lwe-Liquid Silicone Rubber Molding ingakumbi ukuvelisa izixhobo zentambo ezifana ne-CABLE TERMINATION, MID-JOINT, DEFLECTOR njl.
Ngaphezulu kweminyaka eyi-16 yamava awaneleyo kwintsimi yothumelo lwamandla kunye nokuhanjiswa, iGOWIN ithe yathumela ngaphandle ubunzima beCable Accessories Making Machine kumazwe amaninzi nakwimarike yasekhaya. I-GOWIN ibonelela ngezisombululo zesitshixo sokubumba isitofu se-silicone kubandakanya ingcebiso yokwakheka kwefektri, umatshini wokubumba i-silicone, i-LSR Mold, i-LSR Dosing Machine, Izixhobo zoVavanyo loMbane, izinto eziphathekayo, uQeqesho lweMveliso njl.
Inkcazo engundoqo yomatshini wokubumba we-LSR
| Umzekelo | GW-H160 | GW-H250 | GW-P120 | GW-P250 | GW-P400 | GW-P300 |
| IYunithi yokuBamba | Ukuthe tye | Ukuthe tye | Ngokuthe nkqo | Ngokuthe nkqo | Ngokuthe nkqo | Ngokuthe nkqo |
| Mold Open Direction | Ekunene ukuya eKhohlo | Ekunene ukuya eKhohlo | Ezantsi ukuya phezulu | Ezantsi ukuya phezulu | Ezantsi ukuya phezulu | Phezulu ukuya ezantsi |
| Amandla oQwalasela (KN) | 1600 | 2500 | 1200 | 2500 | 4000 | 3000 |
| Umngundo uvula iStroke(mm) | 1000 | 1400 | 600/1100/1300 | 1100/1300 | 1100/1300 | 500 |
| Ubungakanani beepleyiti(mm) | 900x1400 | 900x1800 | 550x550 | 700x700 | 750x800 | 750x800 |
Ukupakisha kunye nokuThumela
| Isingxobo | GW-H160 | GW-H250 | GW-P120 | GW-P250 | GW-P400 | GW-P300 |
| 20GP | - | - | Iyunithi e-1 | Iyunithi e-1 | Iyunithi e-1 | - |
| 40HQ | Iiyunithi ezi-2 | Iiyunithi ezi-2 | Iiyunithi ezi-2 | Iiyunithi ezi-2 | Iiyunithi ezi-2 | iiyunithi ezi-3 |
| Ukupakisha | Iphakheji 1: I-Rubber Injection Machine Main Body | |||||
| Ipakethe 2: IYunithi yokuBamba umtshini weRubber | ||||||
| Ipakethi 3: Ukugada umatshini weRubber yokutofa kunye noNcedisi | ||||||










